
Beach: 78 m - Station: 4 km

Beach: 147 m - Station: 6.2 km

Beach: 43 m - Station: 1.4 km

Beach: 5 m - Station: 7.4 km

Beach: 48 m - Station: 4.5 km
Pool | surface 120 mq, height min 110 cm - max 240 cm |
---|---|
Opening | May - September |
hours of sunshine | sun exposure all day |
Location | Pool 25 m from the hotel |
Features | Heated, trampoline, cocktails by the pool, cascading water, 50 sunbeds, Hydromass. pool |

Beach: 115 m - Station: 4.1 km

Beach: 6 m - Station: 6.2 km
Pool | surface 30 mq, height min 50 cm - max 140 cm |
---|---|
Opening | May - September |
hours of sunshine | sun exposure all day |
Location | Pool 100 m from the hotel |
Features | Hydromassage, wi-fi zone, 20 sunbeds, Children's pool, Hydromass. pool |

Beach: 4 m - Station: 7.3 km

Beach: 96 m - Station: 1.8 km
Pool | surface 25 mq, height min 90 cm - max 135 cm |
---|---|
Opening | May - September |
hours of sunshine | sun exposure all day |
Location | Pool 60 m from the hotel |
Features | Heated, lifeguard, 10 sunbeds, presso hotel Metropole - non cambiare foto di copertina. |

Beach: 44 m - Station: 7.2 km
Pool | surface 80 mq, height min 50 cm - max 140 cm |
---|---|
Opening | May - September |
hours of sunshine | 12 hours of sunshine |
Location | Pool 35 m from the hotel |
Features | Hydromassage, cervical hydromassage, cascading water, 40 sunbeds, Children's pool, Hydromass. pool |

Beach: 148 m - Station: 3.6 km

Beach: 79 m - Station: 1.6 km